School hours
Westminster City School's Palace Street site is open to young people from 8.15am.
While our school day officially ends at 3:10pm (Monday/Wednesday/Thursday/Friday), there are a number of enrichment and extra-curricular activities that take place then.
About the School day
- The school gate closes at 8.35am every day
- If a student arrives between 8.35am - 8.40am, they must enter through the school office (they are not late at this point)
- If a student arrives from 8:40am onwards, they must sign in through the school office and will be counted as late
| Mon, Weds, Thurs, Fri | Years 7 and 8 | Years 9 - 11 | Key Stage 5 |
|---|---|---|---|
| 8.15am - 8.35am â | Staff briefing (Mon) / Middle Leader briefing (Fri) â | Staff briefing (Mon) / Middle Leader briefing (Fri) â | Staff briefing (Mon) / Middle Leader briefing (Fri) â |
| 8.30amâ | Students on site (8.30am) â Morning Line up 8.35am (Years 7,8 & 9) â | Students on site (8.30am) â Morning Line up 8.35am (Years 7,8 & 9) â | Students on site (8.30am) â Morning Line up 8.35am (Years 7,8 & 9) â |
| 8.40am - 9am â | Tutor Time | Tutor Time | Tutor Time |
| 9am - 9.50am | Period 1 | Period 1 | Period 1 |
| 9.50am - 10.40am â | Period 2 | Period 2 | Period 2 |
| 10.40am - 11am | Break | Break | Break |
| 11am - 11.50am | Period 3 | Period 3 | Period 3 |
| 11.50am - 12.40pm | 4a Lunch/Extra Curricular Clubs Line up at 12.35pm | Period 4a | Period 4a |
| 12.40pm - 1.30pm â | Period 4b | 4b Lunch/Extra Curricular Clubs Line up at 1.25pm | 4b Lunch/Extra Curricular Clubs |
| 1.30pm - 2.20pm â | Period 5 | Period 5 | Period 5 |
| 2.20pm - 3.10pm â | Period 6 | Period 6 | Period 6 |
| 3.10pm - 3.20pm | Year group meeting and dismissal | Year group meeting and dismissal | Year group meeting and dismissal |
| 3.20pm - 4.10pm | Period 7 Extra-curricular/catch-up/detention | Period 7 Extra-curricular/catch-up/detention | Period 7 Extra-curricular/catch-up/detention |
| Tuesday | Years 7 and 8 | Years 9 - 11 | Key Stage 5 |
|---|---|---|---|
| 8.30am | Students on site (8.30am) â Morning Line up 8.35am (Years 7,8 & 9) â | Students on site (8.30am) âMorning Line up 8.35am (Years 7,8 & 9) â | Students on site (8.30am) âMorning Line up 8.35am (Years 7,8 & 9) â |
| 8.40am - 9am | Tutor Time | Tutor Time | Tutor Time |
| 9am - 9.50am | Period 1 | Period 1 | Period 1 |
| 9.50am - 10.40am | Period 2 | Period 2 | Period 2 |
| 10.40am - 11am | Break | Break | Break |
| 11am - 11.50am | Period 3 | Period 3 | Period 3 |
| 11.50am - 12.40pm | 4a Lunch/Extra Curricular Clubs Line up at 12.35pm | Period 4a | Period 4a |
| 12.40pm - 1.30pm | Period 4b | 4b Lunch/Extra Curricular Clubs Line up at 1.25pm | 4b Lunch/Extra Curricular Clubs |
| 1.30pm - 2.20pm | Period 5 | Period 5 | Period 5 |
| 2.20pm - 2.30pm | Year group meeting and dismissal | Year group meeting and dismissal | Year group meeting and dismissal |
| 2.45pm - 4.15pm | Staff training/CPD/parents evenings (no extra-curricular/catch-up/detentions run by LT) | Staff training/CPD/arents evenings (no extra-curricular/catch-up/detentions run by LT) | Staff training/CPD/parents evenings (no extra-curricular/catch-up/detentions run by LT) |
