School hours
|
Start |
Finish |
|
|---|---|---|
| Morning registration | 08.50 | 09.15 |
| Period One | 09.15 | 10.05 |
| Period Two | 10.05 | 10.55 |
| Break | 10.55 | 11.15 |
| Period Three | 11.15 | 12.05 |
| Period Four | 12.05 | 12.55 |
| Lunch | 12.55 | 13.40 |
| Period Five | 13.40 | 14.25 |
| Period Six | 14.25 | 15.10 |
| Afternoon Registration | 15.10 | 15.20 |
| Total 5 hours 45 minutes |
![Westminster City School Logo [Link to Homepage]](/themes/site_themes/wcs/img/logo.png)