Staff List
Teaching and Support Staff
| Leadership Group | |||
Mr | D. | Maloney | Headteacher |
Mr | J. | Alcock | Deputy Headteacher |
Mr | J. | Wilson | Deputy Headteacher |
Mr | D. | Desanges | Assistant Headteacher |
Mr | C. | Rees | Assistant Headteacher |
Mr | A. | Thompson | Assistant Headteacher |
Ms | A. | McLaughlin | Financal Director |
| Heads of Learning | |||
Miss | K. | World | Year 7 and Year 8 |
Ms | L. | Walwyn | Year 9 |
Mr | A. | Phillips | Year 10 |
Mr | S. | Boden | Year 11 |
| Chaplain | |||
Rev | G. | Swinton |
|
| Teaching staff | |||
Mr | W. | Abdulla | Mathematics : Assistant Subject Leader |
Mr | B. | Asante# | Cover Supervisor |
Mr | H. | Aurora | Science |
Ms | C. | Bayout | MFL |
Ms | P. | Bookal-Downes | Religious Studies; Citizenship |
Mr | N. | Burt | Business Studies |
Ms | L. | Cassidy | Mathematics |
Ms | H. | Clews | Art |
Mr | D. | Cook | Science |
Mr | R. | Frederick# | Geography Teacher |
Ms | I. | French | ICT |
Mr | M. | French | MFL Subject leader |
Ms | C. | Gayle | Science |
Ms | S. | Gottschall | SEN and Inclusion Manager |
Mr | L. | Hady | English; media studies development |
Ms | E. | Hague | Science Assistant Subject Leader |
Ms | C. | Harris | Drama Subject Leader |
Mr | A. | Howard | Learning Support Unit Manager, Careers |
Mr | A. | Huxley | PE and Games Subject Leader |
Ms | M. | Italiano | Business Studies Subject Leader |
Ms | C. | Jacobs | Art Subject Leader |
Mr | A. | Kdadri+ | TEAL |
Mr | S. | Kent | PE & Games |
Mr | F. | Latimer | English : Assistant Subject Leader |
Mr | J. | Link | Science : Deputy Subject Leader |
Mr | S. | Marriott | Mathematics : 2nd in department |
Mr | T. | McCann* | History; Examinations Officer |
Mr | B. | McDonough* | Design & Technology |
Ms | E. | McQuaid | Modern Foreign Language |
Ms | A. | Naeem | Business Studies & ICT |
Ms | S. | Ochi# | Cover Supervisor |
Mr | S. | Oliver | Geography Subject Leader (acting) |
Mr | P. | O'Neill | Design & Technology Subject Leader |
Mr | F. | Owuasu | Design Technology |
Mr | D. | Pamment | Mathematics : Subject Leader |
Mr | K. | Rowney | Science : Subject leader |
Mr | S. | Rowswell | English : Subject leader |
Mr | W. | Stableford | History : Subject Leader |
Ms | E. | Thomas | English 2 i/c |
Ms | J. | Tilsley | Religious Studies |
Mr | S. | Waygood | Mathematics Assistant Subject Leader |
Mr | K. | Wellington | Music Subject Leader |
Ms | E. | Whitworth | Science |
Mr | H. | Willetts | Science |
| Mr | D. | Woods | Religious Studies : Subject Leader |
| Mr | M. | Young* | PE & Games |
| Classroom Assistants | |||
Ms | T. | Allen+ | Senior Learning Support Assistant |
| Ms | V. | Alushi# | Learning Support Assistant |
| Ms | P. | Bullemor+ | Learning Support Assistant |
| Ms | A. | Bunn+ | Learning Support Assistant |
| Mr | L. | Bush+ | Learning Support Assistant |
| Ms | B. | Hallums+ | Learning Support Assistant |
| Ms | N. | Mulcahy# | Learning Support Assistant |
| Ms | B. | Orebiyi | Learning Support Assistant |
| Ms | N. | Ortega# | Learning Support Assistant |
| Ms | P. | Ross | Learning Mentor |
| Mr | W. | Vanderpuye+ | EAL & EAL Co-ordinator |
| Mr | A. | White+ | Learning Support Assistant |
| Mr | T. | Worthington* | Learning Mentor |
| Mr | N. | Younger+ | Learning Support Assistant |
| Support staff | |||
| Administration | |||
Ms | A. | Beneyto | Headteacher’s Personal Assistant |
Mr | K. | Burgoyne | I.T. Network Manager |
Ms | M. | Joshi | Learning Resources Manager |
Mr | P. | Gordon | Assistant Premises Manager |
Ms | C. | Green+ | Admin. Assistant: Reception |
Mr | O. | Harman-Jones | Premises Manager |
Mr | E. | Maceyeson# | Laboratory Technician |
Mr | J. | Mason | Senior LabTechnician & IT Admin |
Mr | J. | O'Leary | Reprographics / Marketing |
Mr | P. | Roberts | Laboratory Technician |
Ms | D. | Ross+ | Admin. Assistant: Secretary |
Ms | R. | Shakur + | Admin. Assistant: Secretary |
Ms | S. | Wadhwani+ | Family Liaison Officer; Work Experience |
Mr | D. | Webb | IT/AV Technician |
Catering |
|||
Ms |
C. |
Oyenekan |
Cater Link – Kitchen Manager |
Cleaning | |||
Mr | O. | Ogtuntade | Archgate – Operations Manager |
Connexions |
|||
Ms |
J. |
Perryman |
Connexions |
Education Welfare | |||
Ms |
E. |
Marquis |
Westminster Education Welfare Officer |
Ms | M. | Goode | Line Manager |
School Nurse | |||
Ms | E. | Farah | School Nurse |
School Police Liaison Officer | |||
|
|
| |
* part time
+ term time only
# long term supply
EasyLink Access Click Here (Internet Explorer Only)
